The Range
BFORK & BFORK+ Solid Forklift Tyres and Press-On Bands
Solid resilient tyres and press-on bands across the sizes Indian fleets actually run. Find your size, or send us your sidewall.

Core Line
BFORK
Dependable Performance. Everyday Value.
The core BFORK line is built for regular material handling - warehousing, dispatch floors, general plant movement and everyday shift work. It gives you the two things a solid tyre exists to give you: no punctures, and no surprises.
- Puncture-free operation - zero air pressure maintenance, ever
- Durable compound engineered for sustained industrial use
- Stability under load, with predictable behaviour in turns
- Reliable traction across concrete, paver block and yard surfaces
- Reduced tyre-related downtime and unplanned service calls
- Competitive lifecycle value measured per operating hour
Available sizes
Premium Line
BFORK+
Performance, Upgraded.
BFORK+ is for the operations that do not get an easy shift. Multi-shift running, heavier average loads, rougher surfaces, longer travel per cycle - the conditions that expose a mid-range tyre halfway through its expected life.
- Premium construction and reinforced build
- Enhanced durability under sustained heavy load
- High performance rating for demanding duty cycles
- Engineered for multi-shift, high-utilisation operations
- Longer service potential per tyre
When to Choose BFORK+
- You run more than one shift a day
- Your surfaces include yard, ramp or uneven concrete
- Your average load sits in the upper half of your truck's rating
- You are replacing tyres more often than your maintenance plan assumes

BFORK or BFORK+?
| Specification | BFORK | BFORK+ |
|---|---|---|
| Best for | Regular duty | Demanding duty |
| Shift pattern | Single shift | Multi-shift |
| Surfaces | Smooth concrete, paver | Mixed, including yard |
| Load profile | Standard | Sustained heavy |
| Construction | Durable standard | Premium reinforced |
| Service life | Standard | Extended |
Press-On Bands
BFORK Press-On Bands
For electric and compact trucks running band-type wheels. Press-on bands from BFORK cover the full working range from compact electric trucks through to heavy-duty units, with load ratings specified for both load wheel and steering wheel positions at 6 mph and 10 mph.
Swipe the table sideways to see all load figures.
| Size (inch) | Size (mm) | Load wheel | Steering wheel | ||
|---|---|---|---|---|---|
| 6 mph | 10 mph | 6 mph | 10 mph | ||
| 13 x 4 1/2 x 8 | 330 x 114 x 203.2 | 1120 | 970 | 920 | 800 |
| 14 x 4 1/2 x 8 | 356 x 114 x 203.2 | 1170 | 1020 | 960 | 830 |
| 15 x 5 x 11 1/4 | 381 x 127 x 285.8 | 1390 | 1210 | 1140 | 990 |
| 16 x 5 x 10 1/2 | 406 x 127 x 266.7 | 1510 | 1310 | 1240 | 1080 |
| 16 x 6 x 10 1/2 | 406 x 152 x 266.7 | 1910 | 1660 | 1570 | 1360 |
| 16 1/4 x 5 x 11 1/4 | 413 x 127 x 285.8 | 1530 | 1330 | 1250 | 1090 |
| 16 1/4 x 6 x 11 1/4 | 413 x 152 x 285.8 | 1920 | 1670 | 1580 | 1370 |
| 18 x 5 x 12 1/8 | 457 x 127 x 308 | 1645 | 1640 | 1350 | 1350 |
| 18 x 6 x 12 1/8 | 457 x 152 x 308 | 2100 | 1820 | 1720 | 1500 |
| 18 x 7 x 12 1/8 | 457 x 178 x 308 | 2550 | 2225 | 2100 | 1820 |
| 18 x 8 x 12 1/8 | 457 x 203 x 308 | 3005 | 3000 | 2475 | 2470 |
| 18 x 9 x 12 1/8 | 457 x 229 x 308 | 3460 | 3450 | 2850 | 2840 |
| 21 x 6 x 15 | 533 x 152 x 381 | 2350 | 2050 | 1930 | 1680 |
| 21 x 7 x 15 | 533 x 178 x 381 | 2875 | 2500 | 2350 | 2050 |
| 21 x 8 x 15 | 533 x 203 x 381 | 3375 | 2950 | 2775 | 2425 |
| 22 x 6 x 16 | 559 x 152 x 406.4 | 2450 | 2125 | 2000 | 1740 |
| 22 x 8 x 16 | 559 x 203 x 406.4 | 3500 | 3050 | 2875 | 2500 |
| 22 x 9 x 16 | 559 x 229 x 406.4 | 4050 | 3500 | 3325 | 2875 |
| 22 x 10 x 16 | 559 x 254 x 406.4 | 4575 | 4080 | 3750 | 3425 |
| 22 x 12 x 16 | 559 x 305 x 406.4 | 5625 | 4900 | 4625 | 4025 |
| 22 x 14 x 16 | 559 x 356 x 406.4 | 6700 | 5980 | 5505 | 5025 |
| 22 x 16 x 16 | 559 x 406 x 406.4 | 7745 | 6015 | 6360 | 5810 |
| 26 x 7 x 20 | 660 x 178 x 508 | 3375 | 3000 | 2775 | 2525 |
| 28 x 16 x 22 | 711 x 406 x 559 | 9270 | 8280 | 7620 | 6950 |
Not Sure Which Size You Need?
Look at the sidewall of your existing tyre. The size is moulded in.
Note your forklift make, model and capacity in tonnes.
Send us both. We'll confirm the exact fitment before you order.
Dealer & Distributor Enquiries Invited
Grow With BFORK
If you already sell to forklift owners, BFORK adds a fast-moving, repeat-purchase line to what you carry - with territory support and supply you can commit to a customer on.